Feeding Diabetic Cats

 
 
cd
Best Food for Diabetic Cats

 

Research has shown that diabetic cats achieve much better blood sugar control when fed diets that have less than 8% carbohydrates on a dry matter basis.  This appears to be due to the fact that in the wild, cats eat primarily protein (meat from their prey) and so their body is programmed to manage blood sugar based on a very low amount of carbohydrates.  Some cats, may even become non diabetic with the right diet and short term insulin usage. 

 

The list below shows a large variety of feeds, which can be used to help control your pets diabetes.  Please note that there is no dry food on this list. The reason for that is that all dry foods rely on grains, which have a lot of carbohydrates, as their main ingredient.   Therefore, diabetic cats should be fed one or more of these canned feeds exclusively (no dry food).

For a printable version of this table click here

 

Table of Canned Cat Foods Appropriate for Diabetes Control
Food   % kcal from per 100 kcal  
    Protein Fat Carbs Fiber (g) Phosph (mg) Calories
per can
Authority              6 oz
  Chicken 35 59 6 0.5 231 210
Eukanuba Prescription:           6 oz can
  Maximum Calorie 29 66 5 0.3 164 340
Fancy Feast Elegant Medleys           3 oz can
  Chicken and Tuna Dinner 33 60 6 0.2 267 187
  Classic Seafood Entrée 38 56 7 0.2 336 172
  Country Style Dinner 30 63 7 0.2 233 187
  Flaked with Tuna and Egg in Sauce 50 45 5 0.4 279 171
  Flaked with Tuna in Sauce 53 41 6 0.4 288 172
  Kitten Mixed Grill Formula 37 58 5 0.2 282 99 (3 oz can)
  Kitten Ocean Whitefish Formula 49 47 4 0.2 558 150 (3 oz)
  Kitten Turkey Formula 36 61 3 0.1 317 172 (3 oz)
  Liver and Chicken Dinner 34 59 7 0.2 295 172
  Mariner's Catch 38 54 7 0.2 392 156
  Ocean Whitefish and Tuna Dinner 38 56 6 0.2 295 172
  Poultry Platter 33 60 7 0.2 317 187
  Special Diet Beef and Chicken Entrée 33 63 4 0.4 209 183
  Special Diet Beef and Liver Entrée 33 63 4 0.4 208 181
  Special Diet Ocean Whitefish Dinner 35 62 3 0.5 280 184
  Special Diet Turkey and Giblets Dinner 34 61 5 0.5 165 175
  Special Diet with Salmon 36 59 5 0.5 186 177
  Supreme Supper 35 58 7 0.2 325 156
  Turkey and Giblets Dinner 33 60 7 0.2 260 187
Merrick             5.5 oz
  Cowboy Cookout 52 42 5 1 203 154
  Southern Delight 40 55 4 1.4 328 157
  Surf N Turf 49 47 3 1.5 228 157
Natura/Innova:             5.5 oz can
  EVO 37 60 3 0.4 440 217
  EVO 95% Beef 29 70 2 0.1 171 209
  EVO 95% Chicken & Turkey 29 71 0 0.1 237 209
  EVO 95% Duck 26 70 4 0.1 252 215
  EVO 95% Venison 31 68 2 0.1 146 237
Food            
    % kcal from per 100 kcal  
    Protein Fat Carbs Fiber (g) Phosph (mg) Calories
per can
9-Lives:   5.5 oz can
  Chicken & Beef Dinner 38 58 4 0.4 347 162
  Flaked Tuna in Sauce 69 29 2 0.2 234 147
  Ground Chicken & Seafood Dinner 40 56 4 0.5 373 154
  Ground Chicken & Tuna Dinner 39 57 4 0.4 351 161
  Ground Chicken Dinner 39 57 4 0.4 364 159
  Ground Liver & Bacon Dinner 35 60 6 0.3 302 176
  Ground Seafood Platter 38 56 5 0.4 340 161
  Ground Super Supper 38 56 5 0.4 352 159
  Ground Turkey & Giblet Dinner 45 49 6 0.3 389 156
  Ground Turkey Dinner 41 54 5 0.3 359 154
  Ocean Whitefish & Tuna Dinner 47 47 5 0.4 420 145
  Ocean Whitefish Dinner 47 48 5 0.4 441 145
  Prime Entrée w/ Real Salmon 37 57 5 0.3 353 159
  Prime Entrée w/ Tuna & Shrimp 42 51 7 0.3 401 167
  Prime Grill w/ Beef 40 55 6 0.4 333 159
Nutro: 3 oz can
  MCGC Veal Pate 31 62 7 0.2 244 105
Precise Pet       5.5 oz can
  F. Growth Turkey 35 59 6 0.25 223 185
  F. Foundation Chicken 30 64 6 0.27 202 195
  F. Foundation Beef 32 61 7 0.28 233 189
  F. Foundation Triple Delight 30 64 6 0.28 187 199
  Precise Plus Feline Adult 39 56 5 0.34 222 171
Royal Canin             5.8 oz can
  Recovery RS 37 57 6 0.7 163 172
  Urinary SO 30 27 69 4 0.5 251 200
Sophisticat     5.5 oz can
  Beef And Liver 38 61 1 0.2 294 197
  Beef Stew 47 49 4 0.4 336 87/3oz
  Country Style 34 65 1 0.2 361 195
  Elegant Entrée 40 54 6 0.3 316 183
  Liver & Chicken 36 63 1 0.3 384 191
  Mariner's Catch 39 61 0 0.2 338 182
  Mixed Grill 37 63 0 0.2 363 202
  Salmon Dinner 35 62 3 0.2 255 190
  Seafood Entree 35 61 4 0.3 250 183
  Special Diet Beef And Chicken 29 64 7 0.2 229 189
  Special Diet Turkey & Giblets 31 63 6 0.2 239 204
  Turkey And Giblets Dinner 37 62 0 0.1 298 183
  Whitefish/Tuna 43 50 6 0.2 304 170
Food   % kcal from per 100 kcal  
    Protein Fat Carbs Fiber (g) Phosph (mg) Calories
per can
Sophisticat Adult Supreme             3 oz can
  Flaked Tuna Dinner 51 44 5 0.3 319 97
  Supreme Beef And Chicken Dinner 40 57 3 0.3 301 98
  Supreme Beef Dinner 47 49 4 0.4 336 87
  Supreme Chopped Grill 44 56 1 0.3 323 94
  Supreme Fish And Shrimp 47 53 0 0.3 269 97
  Supreme Flaked Trout Dinner 44 49 6 0.3 336 109
  Supreme Gourmet Chicken Dinner 38 59 3 0.3 302 105
  Supreme Liver And Chicken Dinner 36 59 5 0.2 288 108
  Supreme Ocean Whitefish And Tuna Dinner 49 50 2 0.3 435 92
  Supreme Salmon Dinner 39 56 5 0.4 247 102
  Supreme Seafood Dinner 60 39 1 0.4 424 75
  Supreme Turkey And Giblets 41 55 4 0.3 288 103
Sophisticat Pouches             3 oz pouch
  Beef And Gravy 48 50 2 0.2 392 85
  Chicken Dinner And Gravy 43 57 0 0.3 303 87
  Mixed Grill In Gravy 47 51 2 0.2 265 88
  Ocean Whitefish With Tuna In Sauce 52 45 2 0.3 322 75
  Tuna And Sauce 48 50 2 0.2 365 86
  Turkey And Giblets 44 56 0 0.2 388 87
  Turkey And Giblets In Gravy 44 56 0 0.2 388 87
Special Kitty (Walmart) submitted by Sandy & Hobbes           5.5 oz can
  Chicken & Tuna Banquet 38 59 3 0.5 387 161
  Chicken & Tuna Dinner 39 58 3 0.4 355 158
  Mixed Grill 39 56 4 0.5 319 167
  Ocean Whitefish 38 57 4 0.5 333 164
  Prime Entree 34 62 4 0.4 270 179
  Salmon Dinner 37 59 4 0.4 327 167
  Super Supper 38 58 4 0.5 332 164
  Tuna Banquet 36 56 7 0.6 406 162
  Turkey & Giblets 34 62 4 0.4 299 172
Food   % kcal from per 100 kcal  
    Protein Fat Carbs Fiber (g) Phosph (mg) Calories
per can
Special Kitty (Walmart)             3 oz can
  Chicken Dinner 39 59 3 0.4 359 90
  Cod, Sole & Shrimp 54 43 3 0.4 509 80
  Liver & Chicken Entree 43 51 6 0.3 304 87
  Ocean Whitefish & Tuna 51 46 3 0.3 420 83
  Salmon Dinner 45 51 4 0.3 358 86
  Seafood 48 49 3 0.2 385 86
  Tuna & Shrimp Entree 73 26 1 0.4 225 87
  Turkey & Giblets Dinner 39 58 3 0.3 379 97
Trader Joe's              
  Turkey Giblets in Gravy 44 56 0 0.2 388 87
  Tuna in Gravy 43 50 7 0.2 365 81
  Mixed grill in Gravy 47 51 2 0.2 265 88
  Chicken Dinner 43 57 0 0.3 303 87
  Beef in Gravy 48 50 2 0.2 392 85
Wellness:   5.5 oz can
  Beef & Chicken 31 65 4 0.2 226 193
  Chicken 30 66 4 0.2 219 220
  Chicken & Herring 34 60 6 0.2 303 189
  Kitten (3 oz can) 28 67 5 0.2 216 121/3oz
  Salmon & Trout 27 65 8 0.2 248 208
  Turkey 31 65 4 0.2 200 218
  Turkey & Salmon 37 58 5 0.2 299 181
Whiskas: submitted by Sandy & Hobbes           5.5 oz can
  Chicken & Tuna Dinner 43 53 4 0.2 237 165
  Chicken Dinner 43 53 4 0.2 237 165
  Artemis Turkey 29 65 6 0.5 466 170/100g
  Instinctive Choice 36 64 0 0.2 242 116/3 oz
  Pet Promise Chicken 40 58 2 0 327 172/5.5 oz
  Pet Promise Ocean Fish 47 51 2 0 363 156/5.5 oz
  Pet Promise Wild Salmon 47 50 3 0 376 172/5.5 oz
Raw food:              
  Feline's Pride Chicken 43 53 4 0.1 380 111 / 100 g
  Feline's Pride Turkey 61 36 3 1.7 401 90 / 100 g
  Feline's Pride Cornish Hen 55 43 1 1.8 345 93 / 100 g
  Nature's Variety Beef 36 59 4 0.4 149 38 / oz
  Nature's Variety Chicken & Turkey 34 62 5 0.4 145 36 / oz
  Nature's Variety Lamb 34 63 3 0.4 177 45 / oz
  Northwest Naturals 28 66 6 0